
ANATÓMICAMENTE DISEÑADO
Termorregulación
Materiales naturales
No obstaculizará tu actividad
Los más vendidos


¿Cómo hacer las mediciones?

Talla | Waist | Hips | Length | Inseam |
---|---|---|---|---|
S (44) | 76–80 | 88–92 | 17.6–20.1 | 8.5–9.7 |
M (46) | 80–84 | 92–96 | 17.9–20.4 | 8.5–9.7 |
L (48) | 84–88 | 96–100 | 18.2–20.7 | 8.5–9.7 |
XL (50) | 88–92 | 100–104 | 18.5–21 | 8.5–9.7 |
2XL (52) | 92–98 | 104–110 | 18.8–21.3 | 8.5–9.7 |
3XL (54) | 98–104 | 110–116 | 19.1–21.6 | 8.5–9.7 |
Talla | Waist | Hips | Length | Inseam |
---|---|---|---|---|
S (44) | 29.9–31.5 | 34.6–36.2 | 6.9–7.9 | 3.3–3.8 |
M (46) | 31.5–33.1 | 36.2–37.8 | 7–8 | 3.3–3.8 |
L (48) | 33.1–34.6 | 37.8–39.4 | 7.2–8.2 | 3.3–3.8 |
XL (50) | 34.6–36.2 | 39.4–40.9 | 7.3–8.3 | 3.3–3.8 |
2XL (52) | 36.2–38.6 | 40.9–43.3 | 7.4–8.4 | 3.3–3.8 |
3XL (54) | 38.6–40.9 | 43.3–45.7 | 7.5–8.5 | 3.3–3.8 |


¿Cómo hacer las mediciones?

Talla | Waist | Hips | Length | Inseam |
---|---|---|---|---|
S (44) | 76–80 | 88–92 | 30.6–34.6 | 18.3–20.3 |
M (46) | 80–84 | 92–96 | 31.1–35.1 | 18.3–20.3 |
L (48) | 84–88 | 96–100 | 31.6–35.6 | 18.3–20.3 |
XL (50) | 88–92 | 100–104 | 32.1–36.1 | 18.3–20.3 |
2XL (52) | 92–98 | 104–110 | 32.6–36.6 | 18.3–20.3 |
3XL (54) | 98–104 | 110–116 | 33.1–37.1 | 18.3–20.3 |
Talla | Waist | Hips | Length | Inseam |
---|---|---|---|---|
S (44) | 29.9–31.5 | 34.6–36.2 | 12–13.6 | 7.2–8 |
M (46) | 31.5–33.1 | 36.2–37.8 | 12.2–13.8 | 7.2–8 |
L (48) | 33.1–34.6 | 37.8–39.4 | 12.4–14 | 7.2–8 |
XL (50) | 34.6–36.2 | 39.4–40.9 | 12.6–14.2 | 7.2–8 |
2XL (52) | 36.2–38.6 | 40.9–43.3 | 12.8–14.4 | 7.2–8 |
3XL (54) | 38.6–40.9 | 43.3–45.7 | 13–14.6 | 7.2–8 |


¿Cómo hacer las mediciones?

Talla | Waist | Hips | Length | Inseam |
---|---|---|---|---|
S (44) | 76–80 | 88–92 | 28.5–32.5 | 7.5–8.5 |
M (46) | 80–84 | 92–96 | 29.5–33.5 | 7.5–8.5 |
L (48) | 84–88 | 96–100 | 30.5–34.5 | 7.5–8.5 |
XL (50) | 88–92 | 100–104 | 31.5–35.5 | 7.5–8.5 |
2XL (52) | 92–96 | 104–108 | 32.5–36.5 | 7.5–8.5 |
3XL (54) | 96–100 | 108–112 | 33.5–37.5 | 7.5–8.5 |
Talla | Waist | Hips | Length | Inseam |
---|---|---|---|---|
S (44) | 29.9–31.5 | 34.6–36.2 | 11.2–12.8 | 3–3.3 |
M (46) | 31.5–33.1 | 36.2–37.8 | 11.6–13.2 | 3–3.3 |
L (48) | 33.1–34.6 | 37.8–39.4 | 12–13.6 | 3–3.3 |
XL (50) | 34.6–36.2 | 39.4–40.9 | 12.4–14 | 3–3.3 |
2XL (52) | 36.2–37.8 | 40.9–42.5 | 12.8–14.4 | 3–3.3 |
3XL (54) | 37.8–39.4 | 42.5–44.1 | 13.2–14.8 | 3–3.3 |


¿Cómo hacer las mediciones?

Talla | Waist | Hips |
---|---|---|
S (44) | 76–80 | 88–92 |
M (46) | 80–84 | 92–96 |
L (48) | 84–88 | 96–100 |
XL (50) | 88–92 | 100–104 |
2XL (52) | 92–98 | 104–110 |
3XL (54) | 98–104 | 110–116 |
Talla | Waist | Hips |
---|---|---|
S (44) | 29.9–31.5 | 34.6–36.2 |
M (46) | 31.5–33.1 | 36.2–37.8 |
L (48) | 33.1–34.6 | 37.8–39.4 |
XL (50) | 34.6–36.2 | 39.4–40.9 |
2XL (52) | 36.2–38.6 | 40.9–43.3 |
3XL (54) | 38.6–40.9 | 43.3–45.7 |


¿Cómo hacer las mediciones?

Talla | Waist | Hips | Length | Inseam |
---|---|---|---|---|
S (44) | 76–80 | 88–92 | 28.5–32.5 | 7.5–8.5 |
M (46) | 80–84 | 92–96 | 29.5–33.5 | 7.5–8.5 |
L (48) | 84–88 | 96–100 | 30.5–34.5 | 7.5–8.5 |
XL (50) | 88–92 | 100–104 | 31.5–35.5 | 7.5–8.5 |
2XL (52) | 92–96 | 104–108 | 32.5–36.5 | 7.5–8.5 |
3XL (54) | 96–100 | 108–112 | 33.5–37.5 | 7.5–8.5 |
Talla | Waist | Hips | Length | Inseam |
---|---|---|---|---|
S (44) | 29.9–31.5 | 34.6–36.2 | 11.2–12.8 | 3–3.3 |
M (46) | 31.5–33.1 | 36.2–37.8 | 11.6–13.2 | 3–3.3 |
L (48) | 33.1–34.6 | 37.8–39.4 | 12–13.6 | 3–3.3 |
XL (50) | 34.6–36.2 | 39.4–40.9 | 12.4–14 | 3–3.3 |
2XL (52) | 36.2–37.8 | 40.9–42.5 | 12.8–14.4 | 3–3.3 |
3XL (54) | 37.8–39.4 | 42.5–44.1 | 13.2–14.8 | 3–3.3 |


¿Cómo hacer las mediciones?

Talla | Waist | Hips | Length | Inseam |
---|---|---|---|---|
S (44) | 76–80 | 88–92 | 21–24 | 9.6–11.1 |
M (46) | 80–84 | 92–96 | 21.5–24.5 | 9.6–11.1 |
L (48) | 84–88 | 96–100 | 22–25 | 9.6–11.1 |
XL (50) | 88–92 | 100–104 | 22.5–25.5 | 9.6–11.1 |
2XL (52) | 92–96 | 104–108 | 23–26 | 9.6–11.1 |
3XL (54) | 96–100 | 108–112 | 23.5–26.5 | 9.6–11.1 |
Talla | Waist | Hips | Length | Inseam |
---|---|---|---|---|
S (44) | 29.9–31.5 | 34.6–36.2 | 8.3–9.4 | 3.8–4.4 |
M (46) | 31.5–33.1 | 36.2–37.8 | 8.5–9.6 | 3.8–4.4 |
L (48) | 33.1–34.6 | 37.8–39.4 | 8.7–9.8 | 3.8–4.4 |
XL (50) | 34.6–36.2 | 39.4–40.9 | 8.9–10 | 3.8–4.4 |
2XL (52) | 36.2–37.8 | 40.9–42.5 | 9–10.2 | 3.8–4.4 |
3XL (54) | 37.8–39.4 | 42.5–44.1 | 9.3–10.4 | 3.8–4.4 |


¿Cómo hacer las mediciones?

Talla | Waist | Hips | Length | Inseam |
---|---|---|---|---|
S (44) | 76–80 | 88–92 | 18.1–20.6 | 8.5–9.7 |
M (46) | 80–84 | 92–96 | 18.5–21 | 8.5–9.7 |
L (48) | 84–88 | 96–100 | 18.9–21.4 | 8.5–9.7 |
XL (50) | 88–92 | 100–104 | 19.3–21.8 | 8.5–9.7 |
2XL (52) | 92–96 | 104–108 | 19.7–22.2 | 8.5–9.7 |
3XL (54) | 96–100 | 108–112 | 20.1–22.6 | 8.5–9.7 |
Talla | Waist | Hips | Length | Inseam |
---|---|---|---|---|
S (44) | 29.9–31.5 | 34.6–36.2 | 7.1–8.1 | 3.3–3.8 |
M (46) | 31.5–33.1 | 36.2–37.8 | 7.3–8.3 | 3.3–3.8 |
L (48) | 33.1–34.6 | 37.8–39.4 | 7.4–8.4 | 3.3–3.8 |
XL (50) | 34.6–36.2 | 39.4–40.9 | 7.6–8.6 | 3.3–3.8 |
2XL (52) | 36.2–37.8 | 40.9–42.5 | 7.8–8.7 | 3.3–3.8 |
3XL (54) | 37.8–39.4 | 42.5–44.1 | 7.9–8.9 | 3.3–3.8 |


¿Cómo hacer las mediciones?

Talla | Waist | Hips | Length | Inseam |
---|---|---|---|---|
S (44) | 76–80 | 88–92 | 28.5–32.5 | 7.5–8.5 |
M (46) | 80–84 | 92–96 | 29.5–33.5 | 7.5–8.5 |
L (48) | 84–88 | 96–100 | 30.5–34.5 | 7.5–8.5 |
XL (50) | 88–92 | 100–104 | 31.5–35.5 | 7.5–8.5 |
2XL (52) | 92–96 | 104–108 | 32.5–36.5 | 7.5–8.5 |
3XL (54) | 96–100 | 108–112 | 33.5–37.5 | 7.5–8.5 |
Talla | Waist | Hips | Length | Inseam |
---|---|---|---|---|
S (44) | 29.9–31.5 | 34.6–36.2 | 11.2–12.8 | 3–3.3 |
M (46) | 31.5–33.1 | 36.2–37.8 | 11.6–13.2 | 3–3.3 |
L (48) | 33.1–34.6 | 37.8–39.4 | 12–13.6 | 3–3.3 |
XL (50) | 34.6–36.2 | 39.4–40.9 | 12.4–14 | 3–3.3 |
2XL (52) | 36.2–37.8 | 40.9–42.5 | 12.8–14.4 | 3–3.3 |
3XL (54) | 37.8–39.4 | 42.5–44.1 | 13.2–14.8 | 3–3.3 |


¿Cómo hacer las mediciones?

Talla | Waist | Hips | Length | Inseam |
---|---|---|---|---|
S (44) | 76–80 | 88–92 | 17.5–20 | 8.5–9.7 |
M (46) | 80–84 | 92–96 | 17.9–20.4 | 8.5–9.7 |
L (48) | 84–88 | 96–100 | 18.2–20.7 | 8.5–9.7 |
XL (50) | 88–92 | 100–104 | 18.5–21 | 8.5–9.7 |
2XL (52) | 92–96 | 104–108 | 18.9–21.4 | 8.5–9.7 |
3XL (54) | 96–100 | 108–112 | 19.1–21.6 | 8.5–9.7 |
Talla | Waist | Hips | Length | Inseam |
---|---|---|---|---|
S (44) | 29.9–31.5 | 34.6–36.2 | 6.9–7.9 | 3.3–3.8 |
M (46) | 31.5–33.1 | 36.2–37.8 | 7–8 | 3.3–3.8 |
L (48) | 33.1–34.6 | 37.8–39.4 | 7.2–8.2 | 3.3–3.8 |
XL (50) | 34.6–36.2 | 39.4–40.9 | 7.3–8.3 | 3.3–3.8 |
2XL (52) | 36.2–37.8 | 40.9–42.5 | 7.4–8.4 | 3.3–3.8 |
3XL (54) | 37.8–39.4 | 42.5–44.1 | 7.5–8.5 | 3.3–3.8 |


¿Cómo hacer las mediciones?

Talla | Waist | Hips | Length | Inseam |
---|---|---|---|---|
S (44) | 76–80 | 88–92 | 17.5–20 | 8.5–9.7 |
M (46) | 80–84 | 92–96 | 17.9–20.4 | 8.5–9.7 |
L (48) | 84–88 | 96–100 | 18.2–20.7 | 8.5–9.7 |
XL (50) | 88–92 | 100–104 | 18.5–21 | 8.5–9.7 |
2XL (52) | 92–96 | 104–108 | 18.9–21.4 | 8.5–9.7 |
3XL (54) | 96–100 | 108–112 | 19.1–21.6 | 8.5–9.7 |
Talla | Waist | Hips | Length | Inseam |
---|---|---|---|---|
S (44) | 29.9–31.5 | 34.6–36.2 | 6.9–7.9 | 3.3–3.8 |
M (46) | 31.5–33.1 | 36.2–37.8 | 7–8 | 3.3–3.8 |
L (48) | 33.1–34.6 | 37.8–39.4 | 7.2–8.2 | 3.3–3.8 |
XL (50) | 34.6–36.2 | 39.4–40.9 | 7.3–8.3 | 3.3–3.8 |
2XL (52) | 36.2–37.8 | 40.9–42.5 | 7.4–8.4 | 3.3–3.8 |
3XL (54) | 37.8–39.4 | 42.5–44.1 | 7.5–8.5 | 3.3–3.8 |


¿Cómo hacer las mediciones?

Talla | Waist | Hips | Length | Inseam |
---|---|---|---|---|
S (44) | 76–80 | 88–92 | 18.6–21.6 | 7.4–8.7 |
M (46) | 80–84 | 92–96 | 19–22 | 7.4–8.7 |
L (48) | 84–88 | 96–100 | 19.4–22.4 | 7.4–8.7 |
XL (50) | 88–92 | 100–104 | 19.8–22.8 | 7.4–8.7 |
2XL (52) | 92–98 | 104–110 | 20.2–23.2 | 7.4–8.7 |
3XL (54) | 98–104 | 110–116 | 20.6–23.6 | 7.4–8.7 |
Talla | Waist | Hips | Length | Inseam |
---|---|---|---|---|
S (44) | 29.9–31.5 | 34.6–36.2 | 7.3–8.5 | 2.9–3.4 |
M (46) | 31.5–33.1 | 36.2–37.8 | 7.5–8.7 | 2.9–3.4 |
L (48) | 33.1–34.6 | 37.8–39.4 | 7.6–8.8 | 2.9–3.4 |
XL (50) | 34.6–36.2 | 39.4–40.9 | 7.8–9 | 2.9–3.4 |
2XL (52) | 36.2–38.6 | 40.9–43.3 | 8–9.1 | 2.9–3.4 |
3XL (54) | 38.6–40.9 | 43.3–45.7 | 8.1–9.3 | 2.9–3.4 |

Venta


¿Cómo hacer las mediciones?

Talla | Waist | Hips | Length | Inseam |
---|---|---|---|---|
S (44) | 76–80 | 88–92 | 17.5–20 | 8.5–9.7 |
M (46) | 80–84 | 92–96 | 17.9–20.4 | 8.5–9.7 |
L (48) | 84–88 | 96–100 | 18.2–20.7 | 8.5–9.7 |
XL (50) | 88–92 | 100–104 | 18.5–21 | 8.5–9.7 |
2XL (52) | 92–96 | 104–108 | 18.9–21.4 | 8.5–9.7 |
3XL (54) | 96–100 | 108–112 | 19.1–21.6 | 8.5–9.7 |
Talla | Waist | Hips | Length | Inseam |
---|---|---|---|---|
S (44) | 29.9–31.5 | 34.6–36.2 | 6.9–7.9 | 3.3–3.8 |
M (46) | 31.5–33.1 | 36.2–37.8 | 7–8 | 3.3–3.8 |
L (48) | 33.1–34.6 | 37.8–39.4 | 7.2–8.2 | 3.3–3.8 |
XL (50) | 34.6–36.2 | 39.4–40.9 | 7.3–8.3 | 3.3–3.8 |
2XL (52) | 36.2–37.8 | 40.9–42.5 | 7.4–8.4 | 3.3–3.8 |
3XL (54) | 37.8–39.4 | 42.5–44.1 | 7.5–8.5 | 3.3–3.8 |


¿Cómo hacer las mediciones?

Talla | CC | WC | HC |
---|---|---|---|
S (44) | 86–90 | 67–73 | 90–94 |
M (46) | 90–94 | 73–79 | 94–98 |
L (48) | 94–98 | 79–85 | 98–102 |
XL (50) | 98–102 | 85–91 | 102–106 |
2XL (52) | 102–106 | 91–97 | 106–110 |
3XL (54) | 106–110 | 97–103 | 110–114 |
Talla | CC | WC | HC |
---|---|---|---|
S (44) | 33.9–35.4 | 26.4–28.7 | 35.4–37.0 |
M (46) | 35.4–37.0 | 28.7–31.1 | 37.0–38.6 |
L (48) | 37.0–38.6 | 31.1–33.5 | 38.6–40.2 |
XL (50) | 38.6–40.2 | 33.5–35.8 | 40.2–41.7 |
2XL (52) | 40.2–41.7 | 35.8–38.2 | 41.7–43.3 |
3XL (54) | 41.7–43.3 | 38.2–40.6 | 43.3–44.9 |


¿Cómo hacer las mediciones?

Talla | Waist | Hips | Length | Inseam |
---|---|---|---|---|
S (44) | 76–80 | 88–92 | 30.6–34.6 | 18.3–20.3 |
M (46) | 80–84 | 92–96 | 31.1–35.1 | 18.3–20.3 |
L (48) | 84–88 | 96–100 | 31.6–35.6 | 18.3–20.3 |
XL (50) | 88–92 | 100–104 | 32.1–36.1 | 18.3–20.3 |
2XL (52) | 92–98 | 104–110 | 32.6–36.6 | 18.3–20.3 |
3XL (54) | 98–104 | 110–116 | 33.1–37.1 | 18.3–20.3 |
Talla | Waist | Hips | Length | Inseam |
---|---|---|---|---|
S (44) | 29.9–31.5 | 34.6–36.2 | 12–13.6 | 7.2–8 |
M (46) | 31.5–33.1 | 36.2–37.8 | 12.2–13.8 | 7.2–8 |
L (48) | 33.1–34.6 | 37.8–39.4 | 12.4–14 | 7.2–8 |
XL (50) | 34.6–36.2 | 39.4–40.9 | 12.6–14.2 | 7.2–8 |
2XL (52) | 36.2–38.6 | 40.9–43.3 | 12.8–14.4 | 7.2–8 |
3XL (54) | 38.6–40.9 | 43.3–45.7 | 13–14.6 | 7.2–8 |


¿Cómo hacer las mediciones?

Talla | Waist | Hips | Length | Inseam |
---|---|---|---|---|
S (44) | 76–80 | 88–92 | 19–22 | 7.4–8.7 |
M (46) | 80–84 | 92–96 | 19.5–22.5 | 7.4–8.7 |
L (48) | 84–88 | 96–100 | 20–23 | 7.4–8.7 |
XL (50) | 88–92 | 100–104 | 20.4–23.4 | 7.4–8.7 |
2XL (52) | 92–96 | 104–108 | 20.9–23.9 | 7.4–8.7 |
3XL (54) | 96–100 | 108–112 | 21.3–24.3 | 7.4–8.7 |
Talla | Waist | Hips | Length | Inseam |
---|---|---|---|---|
S (44) | 29.9–31.5 | 34.6–36.2 | 7.5–8.7 | 2.9–3.4 |
M (46) | 31.5–33.1 | 36.2–37.8 | 7.7–8.9 | 2.9–3.4 |
L (48) | 33.1–34.6 | 37.8–39.4 | 7.9–9.1 | 2.9–3.4 |
XL (50) | 34.6–36.2 | 39.4–40.9 | 8.0–9.2 | 2.9–3.4 |
2XL (52) | 36.2–37.8 | 40.9–42.5 | 8.2–9.4 | 2.9–3.4 |
3XL (54) | 37.8–39.4 | 42.5–44.1 | 8.4–9.6 | 2.9–3.4 |


¿Cómo hacer las mediciones?

Talla | Waist | Hips | Length | Inseam |
---|---|---|---|---|
S (44) | 76–80 | 88–92 | 33.4–37.4 | 22.7–24.7 |
M (46) | 80–84 | 92–96 | 33.8–37.8 | 22.7–24.7 |
L (48) | 84–88 | 96–100 | 34.2–38.2 | 22.7–24.7 |
XL (50) | 88–92 | 100–104 | 34.5–38.5 | 22.7–24.7 |
2XL (52) | 92–98 | 104–110 | 34.9–38.9 | 22.7–24.7 |
3XL (54) | 98–104 | 110–116 | 35.3–39.3 | 22.7–24.7 |
Talla | Waist | Hips | Length | Inseam |
---|---|---|---|---|
S (44) | 29.9–31.5 | 34.6–36.2 | 13.1–14.7 | 8.9–9.7 |
M (46) | 31.5–33.1 | 36.2–37.8 | 13.3–14.9 | 8.9–9.7 |
L (48) | 33.1–34.6 | 37.8–39.4 | 13.5–15 | 8.9–9.7 |
XL (50) | 34.6–36.2 | 39.4–40.9 | 13.6–15.2 | 8.9–9.7 |
2XL (52) | 36.2–38.6 | 40.9–43.3 | 13.7–15.3 | 8.9–9.7 |
3XL (54) | 38.6–40.9 | 43.3–45.7 | 13.9–15.5 | 8.9–9.7 |


¿Cómo hacer las mediciones?

Talla | Waist | Hips | Length | Inseam |
---|---|---|---|---|
S (44) | 76–80 | 88–92 | 20.7–23.7 | 9.2–10.8 |
M (46) | 80–84 | 92–96 | 21.3–24.3 | 9.2–10.8 |
L (48) | 84–88 | 96–100 | 21.8–24.8 | 9.2–10.8 |
XL (50) | 88–92 | 100–104 | 22.3–25.3 | 9.2–10.8 |
2XL (52) | 92–96 | 104–108 | 22.8–25.8 | 9.2–10.8 |
3XL (54) | 96–100 | 108–112 | 23.3–26.3 | 9.2–10.8 |
Talla | Waist | Hips | Length | Inseam |
---|---|---|---|---|
S (44) | 29.9–31.5 | 34.6–36.2 | 8.1–9.3 | 3.6–4.3 |
M (46) | 31.5–33.1 | 36.2–37.8 | 8.4–9.6 | 3.6–4.3 |
L (48) | 33.1–34.6 | 37.8–39.4 | 8.6–9.8 | 3.6–4.3 |
XL (50) | 34.6–36.2 | 39.4–40.9 | 8.8–10 | 3.6–4.3 |
2XL (52) | 36.2–37.8 | 40.9–42.5 | 9–10.2 | 3.6–4.3 |
3XL (54) | 37.8–39.4 | 42.5–44.1 | 9.2–10.4 | 3.6–4.3 |


¿Cómo hacer las mediciones?

Talla | Waist | Hips | Length | Inseam |
---|---|---|---|---|
S (44) | 76–80 | 88–92 | 19–22 | 7.4–8.7 |
M (46) | 80–84 | 92–96 | 19.5–22.5 | 7.4–8.7 |
L (48) | 84–88 | 96–100 | 20–23 | 7.4–8.7 |
XL (50) | 88–92 | 100–104 | 20.4–23.4 | 7.4–8.7 |
2XL (52) | 92–96 | 104–108 | 20.9–23.9 | 7.4–8.7 |
3XL (54) | 96–100 | 108–112 | 21.3–24.3 | 7.4–8.7 |
Talla | Waist | Hips | Length | Inseam |
---|---|---|---|---|
S (44) | 29.9–31.5 | 34.6–36.2 | 7.5–8.7 | 2.9–3.4 |
M (46) | 31.5–33.1 | 36.2–37.8 | 7.7–8.9 | 2.9–3.4 |
L (48) | 33.1–34.6 | 37.8–39.4 | 7.9–9.1 | 2.9–3.4 |
XL (50) | 34.6–36.2 | 39.4–40.9 | 8.0–9.2 | 2.9–3.4 |
2XL (52) | 36.2–37.8 | 40.9–42.5 | 8.2–9.4 | 2.9–3.4 |
3XL (54) | 37.8–39.4 | 42.5–44.1 | 8.4–9.6 | 2.9–3.4 |


¿Cómo hacer las mediciones?

Talla | Waist | Hips |
---|---|---|
S (44) | 76–80 | 88–92 |
M (46) | 80–84 | 92–96 |
L (48) | 84–88 | 96–100 |
XL (50) | 88–92 | 100–104 |
2XL (52) | 92–96 | 104–108 |
3XL (54) | 96–100 | 108–112 |
Talla | Waist | Hips |
---|---|---|
S (44) | 29.9–31.5 | 34.6–36.2 |
M (46) | 31.5–33.1 | 36.2–37.8 |
L (48) | 33.1–34.6 | 37.8–39.4 |
XL (50) | 34.6–36.2 | 39.4–40.9 |
2XL (52) | 36.2–37.8 | 40.9–42.5 |
3XL (54) | 37.8–39.4 | 42.5–44.1 |


¿Cómo hacer las mediciones?

Talla | Waist | Hips |
---|---|---|
S (44) | 76–80 | 88–92 |
M (46) | 80–84 | 92–96 |
L (48) | 84–88 | 96–100 |
XL (50) | 88–92 | 100–104 |
2XL (52) | 92–96 | 104–108 |
3XL (54) | 96–100 | 108–112 |
Talla | Waist | Hips |
---|---|---|
S (44) | 29.9–31.5 | 34.6–36.2 |
M (46) | 31.5–33.1 | 36.2–37.8 |
L (48) | 33.1–34.6 | 37.8–39.4 |
XL (50) | 34.6–36.2 | 39.4–40.9 |
2XL (52) | 36.2–37.8 | 40.9–42.5 |
3XL (54) | 37.8–39.4 | 42.5–44.1 |


¿Cómo hacer las mediciones?

Talla | Waist | Hips | Length | Inseam |
---|---|---|---|---|
S (44) | 76–80 | 88–92 | 30.6–34.6 | 18.3–20.3 |
M (46) | 80–84 | 92–96 | 31.1–35.1 | 18.3–20.3 |
L (48) | 84–88 | 96–100 | 31.6–35.6 | 18.3–20.3 |
XL (50) | 88–92 | 100–104 | 32.1–36.1 | 18.3–20.3 |
2XL (52) | 92–98 | 104–110 | 32.6–36.6 | 18.3–20.3 |
3XL (54) | 98–104 | 110–116 | 33.1–37.1 | 18.3–20.3 |
Talla | Waist | Hips | Length | Inseam |
---|---|---|---|---|
S (44) | 29.9–31.5 | 34.6–36.2 | 12–13.6 | 7.2–8 |
M (46) | 31.5–33.1 | 36.2–37.8 | 12.2–13.8 | 7.2–8 |
L (48) | 33.1–34.6 | 37.8–39.4 | 12.4–14 | 7.2–8 |
XL (50) | 34.6–36.2 | 39.4–40.9 | 12.6–14.2 | 7.2–8 |
2XL (52) | 36.2–38.6 | 40.9–43.3 | 12.8–14.4 | 7.2–8 |
3XL (54) | 38.6–40.9 | 43.3–45.7 | 13–14.6 | 7.2–8 |


¿Cómo hacer las mediciones?

Talla | Waist | Hips |
---|---|---|
S (44) | 76–80 | 88–92 |
M (46) | 80–84 | 92–96 |
L (48) | 84–88 | 96–100 |
XL (50) | 88–92 | 100–104 |
2XL (52) | 92–98 | 104–110 |
3XL (54) | 98–104 | 110–116 |
Talla | Waist | Hips |
---|---|---|
S (44) | 29.9–31.5 | 34.6–36.2 |
M (46) | 31.5–33.1 | 36.2–37.8 |
L (48) | 33.1–34.6 | 37.8–39.4 |
XL (50) | 34.6–36.2 | 39.4–40.9 |
2XL (52) | 36.2–38.6 | 40.9–43.3 |
3XL (54) | 38.6–40.9 | 43.3–45.7 |


¿Cómo hacer las mediciones?

Talla | CC | WC | HC |
---|---|---|---|
S (44) | 86–90 | 67–73 | 90–94 |
M (46) | 90–94 | 73–79 | 94–98 |
L (48) | 94–98 | 79–85 | 98–102 |
XL (50) | 98–102 | 85–91 | 102–106 |
2XL (52) | 102–106 | 91–97 | 106–110 |
3XL (54) | 106–110 | 97–103 | 110–114 |
Talla | CC | WC | HC |
---|---|---|---|
S (44) | 33.9–35.4 | 26.4–28.7 | 35.4–37.0 |
M (46) | 35.4–37.0 | 28.7–31.1 | 37.0–38.6 |
L (48) | 37.0–38.6 | 31.1–33.5 | 38.6–40.2 |
XL (50) | 38.6–40.2 | 33.5–35.8 | 40.2–41.7 |
2XL (52) | 40.2–41.7 | 35.8–38.2 | 41.7–43.3 |
3XL (54) | 41.7–43.3 | 38.2–40.6 | 43.3–44.9 |


¿Cómo hacer las mediciones?

Talla | Waist | Hips |
---|---|---|
S (44) | 76–80 | 88–92 |
M (46) | 80–84 | 92–96 |
L (48) | 84–88 | 96–100 |
XL (50) | 88–92 | 100–104 |
2XL (52) | 92–96 | 104–108 |
3XL (54) | 96–100 | 108–112 |
Talla | Waist | Hips |
---|---|---|
S (44) | 29.9–31.5 | 34.6–36.2 |
M (46) | 31.5–33.1 | 36.2–37.8 |
L (48) | 33.1–34.6 | 37.8–39.4 |
XL (50) | 34.6–36.2 | 39.4–40.9 |
2XL (52) | 36.2–37.8 | 40.9–42.5 |
3XL (54) | 37.8–39.4 | 42.5–44.1 |


¿Cómo hacer las mediciones?

Talla | Waist | Hips | Length | Inseam |
---|---|---|---|---|
S (44) | 76–80 | 88–92 | 33–37 | 12.5–15.1 |
M (46) | 80–84 | 92–96 | 34–38 | 13.1–15.7 |
L (48) | 84–88 | 96–100 | 35–39 | 15.1–16.2 |
XL (50) | 88–92 | 100–104 | 36–40 | 16.2–17.1 |
2XL (52) | 92–96 | 104–108 | 37–41 | 17.1–17.3 |
3XL (54) | 96–100 | 108–112 | 38–42 | 15.2–17.8 |
Talla | Waist | Hips | Length | Inseam |
---|---|---|---|---|
S (44) | 29.9–31.5 | 34.6–36.2 | 13–14.6 | 4.9–5.9 |
M (46) | 31.5–33.1 | 36.2–37.8 | 13.4–15 | 5.2–6.2 |
L (48) | 33.1–34.6 | 37.8–39.4 | 13.8–15.4 | 5.9–6.4 |
XL (50) | 34.6–36.2 | 39.4–40.9 | 14.2–15.7 | 6.4–6.7 |
2XL (52) | 36.2–37.8 | 40.9–42.5 | 14.6–16.1 | 6.7 |
3XL (54) | 37.8–39.4 | 42.5–44.1 | 15–16.5 | 6–7 |


¿Cómo hacer las mediciones?

Talla | WC | BC | HC |
---|---|---|---|
S (44) | 76-80 | 82-86 | 88-92 |
M (46) | 80-84 | 86-90 | 92-96 |
L (48) | 84-88 | 90-94 | 96-100 |
XL (50) | 88-92 | 94-98 | 100-104 |
2XL (52) | 92-96 | 98-102 | 104-108 |
3XL (54) | 96-100 | 102-106 | 108-112 |
Talla | WC | BC | HC |
---|---|---|---|
S (44) | 30-31.5 | 32.3-33.8 | 34.6-36.2 |
M (46) | 31.5-33 | 33.8-35.4 | 36.2-37.8 |
L (48) | 33-34.6 | 35.4-37 | 37.8-39.4 |
XL (50) | 34.6-36.2 | 37-38.6 | 39.4-41 |
2XL (52) | 36.2-37.8 | 38.6-40.2 | 41-42.5 |
3XL (54) | 37.8-39.4 | 40.2-41.8 | 42.5-44 |


¿Cómo hacer las mediciones?

Talla | Waist | Hips |
---|---|---|
S (44) | 76–80 | 88–92 |
M (46) | 80–84 | 92–96 |
L (48) | 84–88 | 96–100 |
XL (50) | 88–92 | 100–104 |
2XL (52) | 92–96 | 104–108 |
3XL (54) | 96–100 | 108–112 |
Talla | Waist | Hips |
---|---|---|
S (44) | 29.9–31.5 | 34.6–36.2 |
M (46) | 31.5–33.1 | 36.2–37.8 |
L (48) | 33.1–34.6 | 37.8–39.4 |
XL (50) | 34.6–36.2 | 39.4–40.9 |
2XL (52) | 36.2–37.8 | 40.9–42.5 |
3XL (54) | 37.8–39.4 | 42.5–44.1 |


¿Cómo hacer las mediciones?

Talla | Waist | Hips | Length | Inseam |
---|---|---|---|---|
S (44) | 76–80 | 88–92 | 17.5–20 | 8.5–9.7 |
M (46) | 80–84 | 92–96 | 17.9–20.4 | 8.5–9.7 |
L (48) | 84–88 | 96–100 | 18.2–20.7 | 8.5–9.7 |
